Certificates of Deposit
A penalty may be imposed for early withdrawal.
Product | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Compounds… | Interest Rate | APY |
---|---|---|---|---|---|
91-Day Certificate of Deposit | $500 | at Maturity | 1.50% | 1.50% | |
182-Day Certificate of Deposit | $500 | at Maturity | 1.65% | 1.65% | |
5-Month Certificate of Deposit | $2,500 | at Maturity | 4.65% | 4.71% | |
7-Month Certificate of Deposit | $2,500 | at Maturity | 4.50% | 4.54% | |
9-Month Certificate of Deposit | $500 | Quarterly | 4.35% | 4.42% | |
12-Month Certificate of Deposit | $500 | Quarterly | 2.25% | 2.27% | |
17-Month Certificate of Deposit | $500 | Semi-Annually | 3.70% | 3.74% | |
18-Month Certificate of Deposit | $500 | Semi-Annually | 2.25% | 2.26% | |
24-Month Certificate of Deposit | $500 | Semi-Annually | 2.25% | 2.26% | |
30-Month Certificate of Deposit | $500 | Semi-Annually | 2.25% | 2.26% | |
30-Month Option Certificate of Deposit * | $1000 | Semi-Annually | 3.25% | 3.27% | |
48-Month Certificate of Deposit | $500 | Semi-Annually | 2.50% | 2.51% | |
60-Month Certificate of Deposit | $500 | Semi-Annually | 2.50% | 2.51% |
* The interest rate and annual percentage yield may change after account opening.
Money Market (HIFI)
The interest rate and annual percentage yield may change after account opening. Interest credit to account monthly.
Average Daily Balance | Interest Rate | APY |
---|---|---|
$0.00 to $2,499.99 | 0.10% | 0.10% |
$2,500.00-24,999.99 | 1.50% | 1.51% |
$25,000.00-99,999.99 | 2.50% | 2.53% |
$100,000.00 and up | 3.50% | 3.56% |
1st Heritage Club Money Market (HIFI)
The interest rate and annual percentage yield may change after account opening. Interest credit to account monthly.
Average Daily Balance | Interest Rate | APY |
---|---|---|
$0.00 to $2,499.99 | 0.10% | 0.10% |
$2,500.00-24,999.99 | 1.50% | 1.51% |
$25,000.00-99,999.99 | 2.50% | 2.53% |
$100,000.00 and up | 3.50% | 3.56% |
IRA Savings
Compounds… | Interest Rate | APY |
---|---|---|
Quarterly | 4.00% | 4.05% |
Savings Accounts
The interest rate and annual percentage yield may change after account opening. Interest credit to account monthly.
Product | Minimum Opening Deposit | Compounds… | Interest Rate | APY |
---|---|---|---|---|
Passbook Savings Account | $0 | Quarterly | 0.20% | 0.20% |
1st Kids Klub Savings Account | $1 | Quarterly | 0.20% | 0.20% |
Checking Accounts (Super Now)
Product | Compounds… | Interest Rate | APY |
---|---|---|---|
Super Now Checking | Monthly | 0.10% | 0.10% |
1st Heritage Club Super Now Checking | Monthly | 0.10% | 0.10% |
Disclosures:
Fees could reduce the earnings on the account.
Interest rates and annual percentage yields are current as of 09/05/2024.